Disclosure of Contracts - 2004-2005 - 2nd Quarter: July 1st to September 30th
Details of contracts over $10,000.00 for the 2nd Quarter of 2004-2005
Contract Work | ||
---|---|---|
Date (s) | Purpose | Cost |
2004-07-23 | Information Technology | $10,312.50 |
2004-08-17 | Internal Audit | $12,000.00 |
2004-09-28 | Threat & Risk Assessment | $23,300.00 |
TOTAL | $45,612.50 |
Detailed Report for Contract: Information Technology
Vendor Name | Donna Cona Inc. |
---|---|
Reference Number | RCT-2004-14 |
Contract Date | 2004-07-23 |
Description of Work | 0472 - Information Technology Consultants |
Contract Period | 2004-07-16 to 2005-03-31 |
Contract Value | $10,312.50 |
Comments | LAN maintenance |
Detailed Report for Contract: Internal Audit
Vendor Name | WME Consulting Associats & Eric Wilmer |
---|---|
Reference Number | RCT-2004-15 |
Contract Date | 2004-08-17 |
Description of Work | 0411 - Internal Audit |
Contract Period | 2004-08-16 to 2005-03-31 |
Contract Value | $12,000.00 |
Comments | Preparation of 2003-2004 performance report and 2004-2005 report on plans and priorities. |
Detailed Report for Contract: Threat & Risk Assessment
Vendor Name | AllStream IT Services |
---|---|
Reference Number | RCT-2004-17 |
Contract Date | 2004-09-28 |
Description of Work | 0412 - Threat & Risk Assessment |
Contract Period | 2004-10-04 to 2004-10-258 |
Contract Value | $23,300.00 |
Comments | E-Filing System Threat & Risk Assessment |