Disclosure of Contracts - 2012-2013 - 4th Quarter: January 1st to March 31st
Details of contracts over $10,000.00 for the 4th Quarter of 2012-2013
Contract Work | ||
---|---|---|
Date (s) | Purpose | Cost |
2013-01-21 | Open Storage Solutions | $13,165.00 |
2013-03-07 | Canon | $15,782.40 |
2013-01-10 | cBig Marketing Inc. | $16,986.89 |
2013-01-10 | cBig Marketing Inc. | $18,087.88 |
2013-01-16 | Softchoice Corporation | $18,471.00 |
TOTAL | $82,493.17 |
Detailed Report for Contract: Open Storage Solutions
Vendor Name | Open Storage Solutions |
---|---|
Reference Number | RCT-11-139 |
Contract Date | 2013-01-21 |
Description of Work | ECON #1282 - Computer Equipment—Servers (includes related parts and peripherals). Upgrade the current infrastructure to a VMware infrastructure. |
Contract Period | N/A |
Contract Value | $13,165.00 |
Comments | This contract was competitively sourced to upgrade our current infrastructure. |
Detailed Report for Contract: Photocopier
Vendor Name | Canon |
---|---|
Reference Number | RCT-11-142 |
Contract Date | 2013-03-07 |
Description of Work | ECON #0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment Rental of photocopier for 3 years. |
Contract Period | 2013-04-01 to 2016-03-31 |
Contract Value | $15,782.40 |
Comments | This contract was competitively sourced to replace the photocopier machine. |
Detailed Report for Contract: cBig Marketing Inc.
Vendor Name | cBig Marketing Inc. |
---|---|
Reference Number | RCT-049-569 |
Contract Date | 2013-01-10 |
Description of Work | ECON #0301 - Advertising Services. Posting of a case in a nationally syndicated newspaper. |
Contract Period | 2013-01-12 and 2013-01-19 |
Contract Value | $16,986.89 |
Comments | This contract was sole sourced. |
Detailed Report for Contract: cBig Marketing Inc.
Vendor Name | cBig Marketing Inc |
---|---|
Reference Number | RCT-049-570 |
Contract Date | 2013-01-10 |
Description of Work | ECON #0301 - Advertising Services. Posting of a case in a nationally syndicated newspaper. |
Contract Period | 2013-01-12 and 2013-01-19 |
Contract Value | $18,087.88 |
Comments | This contract was sole sourced. |
Detailed Report for Contract: Softchoice Corporation
Vendor Name | Softchoice Corporation |
---|---|
Reference Number | RCT-049-572 |
Contract Date | 2013-01-16 |
Description of Work | ECON #1286 - Server Operating System and Utility Software. Purchase of Microsoft Licenses. |
Contract Period | 2013-04-01 to 2014-03-31 |
Contract Value | $18,471.00 |
Comments | This contract was competitively sourced to upgrade the current operating system from 2003 to 2008. |